<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: British Populus Poll Shows Sargsyan Win</title>
	<atom:link href="http://blog.oneworld.am/2008/02/08/british-populus-poll-shows-sargsyan-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oneworld.am/2008/02/08/british-populus-poll-shows-sargsyan-win/</link>
	<description>News, Photography, Blogs &#38; Analysis</description>
	<pubDate>Mon, 13 Feb 2012 05:50:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Armenia Election Monitor 2008 &#187; Blog Archive &#187; Populus Director Stands by Opinion Poll</title>
		<link>http://blog.oneworld.am/2008/02/08/british-populus-poll-shows-sargsyan-win/#comment-2861</link>
		<dc:creator>Armenia Election Monitor 2008 &#187; Blog Archive &#187; Populus Director Stands by Opinion Poll</dc:creator>
		<pubDate>Sat, 16 Feb 2008 14:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneworld.am/2008/02/08/british-populus-poll-shows-sargsyan-win/#comment-2861</guid>
		<description>[...] reports that the director of the British Populus sociological survey organization stands by the results of a recent poll which shows that the prime minister, Serge Sargsyan, enjoys a comfortable lead over his main [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] reports that the director of the British Populus sociological survey organization stands by the results of a recent poll which shows that the prime minister, Serge Sargsyan, enjoys a comfortable lead over his main [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armenia Election Monitor 2008 &#187; Blog Archive &#187; Opinion Polls and Main Contenders</title>
		<link>http://blog.oneworld.am/2008/02/08/british-populus-poll-shows-sargsyan-win/#comment-2463</link>
		<dc:creator>Armenia Election Monitor 2008 &#187; Blog Archive &#187; Opinion Polls and Main Contenders</dc:creator>
		<pubDate>Sun, 10 Feb 2008 11:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneworld.am/2008/02/08/british-populus-poll-shows-sargsyan-win/#comment-2463</guid>
		<description>[...] survey organization backs up the findings of a recent poll conducted for Public TV H1 which also shows Sargsyan leading the pack with Baghdasarian narrowly ahead of former president Levon Ter-Petrossian. Opposition candidates [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] survey organization backs up the findings of a recent poll conducted for Public TV H1 which also shows Sargsyan leading the pack with Baghdasarian narrowly ahead of former president Levon Ter-Petrossian. Opposition candidates [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armenia Election Monitor 2008 &#187; Blog Archive &#187; On The Campaign Trail: Dashnaktsutyun</title>
		<link>http://blog.oneworld.am/2008/02/08/british-populus-poll-shows-sargsyan-win/#comment-2402</link>
		<dc:creator>Armenia Election Monitor 2008 &#187; Blog Archive &#187; On The Campaign Trail: Dashnaktsutyun</dc:creator>
		<pubDate>Sat, 09 Feb 2008 08:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneworld.am/2008/02/08/british-populus-poll-shows-sargsyan-win/#comment-2402</guid>
		<description>[...] in terms of support in society Baghdasarian narrowly leads Ter-Petrossian with 13.4 percent according to a British Populus poll while Hovannisian has 7.6 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] in terms of support in society Baghdasarian narrowly leads Ter-Petrossian with 13.4 percent according to a British Populus poll while Hovannisian has 7.6 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armenia Election Monitor 2008 &#187; Blog Archive &#187; Ter-Petrossian Shows Weakness</title>
		<link>http://blog.oneworld.am/2008/02/08/british-populus-poll-shows-sargsyan-win/#comment-2389</link>
		<dc:creator>Armenia Election Monitor 2008 &#187; Blog Archive &#187; Ter-Petrossian Shows Weakness</dc:creator>
		<pubDate>Fri, 08 Feb 2008 20:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneworld.am/2008/02/08/british-populus-poll-shows-sargsyan-win/#comment-2389</guid>
		<description>[...] Armenia be postponed by two weeks. This follows polls from international survey organizations that show Ter-Petrossian unable to make it into a likely second round of voting despite his campaign team launching their bid for the presidency saying that they had [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Armenia be postponed by two weeks. This follows polls from international survey organizations that show Ter-Petrossian unable to make it into a likely second round of voting despite his campaign team launching their bid for the presidency saying that they had [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

