<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2008 Presidential Election Monitor</title>
	<atom:link href="http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/</link>
	<description>News, Photography, Blogs &#38; Analysis</description>
	<pubDate>Mon, 13 Feb 2012 05:06:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Armenia Election Monitor 2008 &#187; Blog Archive &#187; Opposition Polls, Administrative Resources &#38; Possible Campaign Violations</title>
		<link>http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1499</link>
		<dc:creator>Armenia Election Monitor 2008 &#187; Blog Archive &#187; Opposition Polls, Administrative Resources &#38; Possible Campaign Violations</dc:creator>
		<pubDate>Tue, 15 Jan 2008 09:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1499</guid>
		<description>[...] If those figures are to be believed, Artur Baghdasaryan is in second place, ahead of Ter-Petrossian, but still not in a position to challenge the prime minister. But all that could change with an effective and convincing pre-election campaign. Whichever opinion polls you choose to believe concerning which candidates are out in front, the fact of the matter is that most Armenians are undecided. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If those figures are to be believed, Artur Baghdasaryan is in second place, ahead of Ter-Petrossian, but still not in a position to challenge the prime minister. But all that could change with an effective and convincing pre-election campaign. Whichever opinion polls you choose to believe concerning which candidates are out in front, the fact of the matter is that most Armenians are undecided. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armenia Election Monitor 2008 &#187; Blog Archive &#187; Opinionated Polls? The U.S. Embassy in Armenia Responds</title>
		<link>http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1366</link>
		<dc:creator>Armenia Election Monitor 2008 &#187; Blog Archive &#187; Opinionated Polls? The U.S. Embassy in Armenia Responds</dc:creator>
		<pubDate>Sat, 29 Dec 2007 06:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1366</guid>
		<description>[...] Simply put, the electorate can still not see an alternative to the prime minister, Serzh Sarkisian. With less than two months to go until the 19 February presidential election in Armenia, it&#8217;s time for everyone to be aware of that fact. Meanwhile, if anyone is interested in the credibility of opinion polls in the South Caucasus, Social Science in the Caucasus has an interesting post on the problems facing such surveys and what is necessary for them to be transparent and credible. It&#8217;s also interesting to note that even a poll commissioned by a pro-opposition newspaper puts Sarkisian in the lead. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Simply put, the electorate can still not see an alternative to the prime minister, Serzh Sarkisian. With less than two months to go until the 19 February presidential election in Armenia, it&#8217;s time for everyone to be aware of that fact. Meanwhile, if anyone is interested in the credibility of opinion polls in the South Caucasus, Social Science in the Caucasus has an interesting post on the problems facing such surveys and what is necessary for them to be transparent and credible. It&#8217;s also interesting to note that even a poll commissioned by a pro-opposition newspaper puts Sarkisian in the lead. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armenia Election Monitor 2008 &#187; Blog Archive &#187; 2008 Presidential Election Monitor</title>
		<link>http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1349</link>
		<dc:creator>Armenia Election Monitor 2008 &#187; Blog Archive &#187; 2008 Presidential Election Monitor</dc:creator>
		<pubDate>Tue, 25 Dec 2007 08:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1349</guid>
		<description>[...] To be honest, however. from speaking to many people from different walks of life in Armenia, it appears quite possible that Sarkisian could attract 29 percent of the vote. In fact, because of a lack of viable alternatives albeit in the period before the official pre-election campaign begins, the number of those Armenians that might vote for him could actually be larger. Others argue that it is considerably less. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] To be honest, however. from speaking to many people from different walks of life in Armenia, it appears quite possible that Sarkisian could attract 29 percent of the vote. In fact, because of a lack of viable alternatives albeit in the period before the official pre-election campaign begins, the number of those Armenians that might vote for him could actually be larger. Others argue that it is considerably less. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armenia Election Monitor 2008 &#187; Blog Archive &#187; Election Update</title>
		<link>http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1321</link>
		<dc:creator>Armenia Election Monitor 2008 &#187; Blog Archive &#187; Election Update</dc:creator>
		<pubDate>Sun, 16 Dec 2007 17:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1321</guid>
		<description>[...] campaign itself not due to officially start until January. Of course, it is believed that Sarkisian has the strongest support to date and most Armenians anyway believe that the outcome of the election has already been [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] campaign itself not due to officially start until January. Of course, it is believed that Sarkisian has the strongest support to date and most Armenians anyway believe that the outcome of the election has already been [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil Sanamyan</title>
		<link>http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1314</link>
		<dc:creator>Emil Sanamyan</dc:creator>
		<pubDate>Thu, 13 Dec 2007 20:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1314</guid>
		<description>Onnik - I don't know any of the pollsters and can't vouch for their accuracy. But I would tend to believe ASA than someone hired directly by campaigns.

In 2003, for example, there was Vahagn Mkrtchian, as well as Adibekian, who gave Kocharian victory in the first round (56% nationally). On another hand, there was the apparently opposition-ran Center for Election Technologies, Ashot Bleyan's and Ruben Torosian's outfits who would give Kocharian between 17-25% in Yerevan.

There was an interesting twist w/Aravot-Vox Populi, which would first show a rise in Kocharian's popularity in Yerevan (from 24% in November 02 to 29% in late January 03), and then a fall to 22% just before the elections.

We'll see if APR Groups follows a similar pattern.</description>
		<content:encoded><![CDATA[<p>Onnik - I don&#8217;t know any of the pollsters and can&#8217;t vouch for their accuracy. But I would tend to believe ASA than someone hired directly by campaigns.</p>
<p>In 2003, for example, there was Vahagn Mkrtchian, as well as Adibekian, who gave Kocharian victory in the first round (56% nationally). On another hand, there was the apparently opposition-ran Center for Election Technologies, Ashot Bleyan&#8217;s and Ruben Torosian&#8217;s outfits who would give Kocharian between 17-25% in Yerevan.</p>
<p>There was an interesting twist w/Aravot-Vox Populi, which would first show a rise in Kocharian&#8217;s popularity in Yerevan (from 24% in November 02 to 29% in late January 03), and then a fall to 22% just before the elections.</p>
<p>We&#8217;ll see if APR Groups follows a similar pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onnik</title>
		<link>http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1313</link>
		<dc:creator>Onnik</dc:creator>
		<pubDate>Thu, 13 Dec 2007 10:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1313</guid>
		<description>Thanks for that Emil. I've been wanting to interview some of the polling people to try to find out how they work, especially as there's so much criticism of their findings. 

If you know more, I think either an article for The Armenian Reporter, a blog post, or another comment would be appreciated. It would be really useful to finally understand how they function and if they can be trusted.

Gevorg Poghosian is always accused of making up his figures and always described as pro-government even though the U.S. seems happy to commission him. What's your take on his polls?</description>
		<content:encoded><![CDATA[<p>Thanks for that Emil. I&#8217;ve been wanting to interview some of the polling people to try to find out how they work, especially as there&#8217;s so much criticism of their findings. </p>
<p>If you know more, I think either an article for The Armenian Reporter, a blog post, or another comment would be appreciated. It would be really useful to finally understand how they function and if they can be trusted.</p>
<p>Gevorg Poghosian is always accused of making up his figures and always described as pro-government even though the U.S. seems happy to commission him. What&#8217;s your take on his polls?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil Sanamyan</title>
		<link>http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1307</link>
		<dc:creator>Emil Sanamyan</dc:creator>
		<pubDate>Wed, 12 Dec 2007 19:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1307</guid>
		<description>Another point would be to compare Serge's rating to that of Robert and Levon's to that of Stepan in December 2002 - at the same stage in the campaign.

According to Vox Populi group then contracted by Aravot and using the same methodology as APR Group now (and adjusted to subtotal) Robert had 24% and Stepan - 20% in early December in Yerevan. (That was even before endorsements from Vazgen and Raffi for Stepan.)

A conclusion is that Serge now is in a somewhat better place than Robert was in terms of popular support in 2002 and Levon is in a much worse spot than was Stepan.</description>
		<content:encoded><![CDATA[<p>Another point would be to compare Serge&#8217;s rating to that of Robert and Levon&#8217;s to that of Stepan in December 2002 - at the same stage in the campaign.</p>
<p>According to Vox Populi group then contracted by Aravot and using the same methodology as APR Group now (and adjusted to subtotal) Robert had 24% and Stepan - 20% in early December in Yerevan. (That was even before endorsements from Vazgen and Raffi for Stepan.)</p>
<p>A conclusion is that Serge now is in a somewhat better place than Robert was in terms of popular support in 2002 and Levon is in a much worse spot than was Stepan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil Sanamyan</title>
		<link>http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1306</link>
		<dc:creator>Emil Sanamyan</dc:creator>
		<pubDate>Wed, 12 Dec 2007 19:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1306</guid>
		<description>A note on differences of methodology in ASA (for ComRes and IRI) and APR Group (for Aravot) polling:

In the first case, where Serge gets 30+% the percentages are counted from the subtotal of respondents who plan to vote for a candidate or are undecided but still plan to vote. 

In the second case, the % are counted as share of all respondents including those who say they don't plan to vote and those who are against all candidates (while in reality the views of these last two categories, comprising about 30% of all respondents won't mathematically matter on election day).

If you adjust APR methodology to ASA methodology, you get 27% for Serge and 13% for Levon.

Another important point is that the pro-authority candidates (including Levon in 1996) did consistently worse in Yerevan than in the provinces. Add to that a month that had passed between the latest national ASA poll in late October and the latest APR poll in early December - the conclusion is that the two polls are not at all contradictory.</description>
		<content:encoded><![CDATA[<p>A note on differences of methodology in ASA (for ComRes and IRI) and APR Group (for Aravot) polling:</p>
<p>In the first case, where Serge gets 30+% the percentages are counted from the subtotal of respondents who plan to vote for a candidate or are undecided but still plan to vote. </p>
<p>In the second case, the % are counted as share of all respondents including those who say they don&#8217;t plan to vote and those who are against all candidates (while in reality the views of these last two categories, comprising about 30% of all respondents won&#8217;t mathematically matter on election day).</p>
<p>If you adjust APR methodology to ASA methodology, you get 27% for Serge and 13% for Levon.</p>
<p>Another important point is that the pro-authority candidates (including Levon in 1996) did consistently worse in Yerevan than in the provinces. Add to that a month that had passed between the latest national ASA poll in late October and the latest APR poll in early December - the conclusion is that the two polls are not at all contradictory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onnik</title>
		<link>http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1296</link>
		<dc:creator>Onnik</dc:creator>
		<pubDate>Wed, 12 Dec 2007 09:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1296</guid>
		<description>Talking of election monitors, the CEC has &lt;a href="http://www.echannel.am/?topic_id=1032" rel="nofollow"&gt;registered four local NGOs&lt;/a&gt; to field their own domestic observation teams. Of course, the main local NGO, It's Your Choice, is one of them.</description>
		<content:encoded><![CDATA[<p>Talking of election monitors, the CEC has <a href="http://www.echannel.am/?topic_id=1032" rel="nofollow">registered four local NGOs</a> to field their own domestic observation teams. Of course, the main local NGO, It&#8217;s Your Choice, is one of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armenian News, Analysis &#38; Photography &#8212; Oneworld Multimedia :: 2008 Presidential Election Monitor :: December :: 2007</title>
		<link>http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1285</link>
		<dc:creator>Armenian News, Analysis &#38; Photography &#8212; Oneworld Multimedia :: 2008 Presidential Election Monitor :: December :: 2007</dc:creator>
		<pubDate>Tue, 11 Dec 2007 17:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oneworld.am/2007/12/11/2008-presidential-election-monitor-16/#comment-1285</guid>
		<description>[...] full post is available on the 2008 Armenia Election Monitor.     Posted by Onnik @ 9:43 pm. Filed under: Armenia, Democracy, Politics, Caucasus, Elections, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] full post is available on the 2008 Armenia Election Monitor.     Posted by Onnik @ 9:43 pm. Filed under: Armenia, Democracy, Politics, Caucasus, Elections, [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

